<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karri Flatla</title>
	<atom:link href="http://karriflatla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karriflatla.com</link>
	<description>Keeping it real in real estate.</description>
	<lastBuildDate>Thu, 16 May 2013 05:34:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lethbridge Neighbourhood Metrics: Walkability and Crime Stats Go Hyperlocal</title>
		<link>http://karriflatla.com/living-in-lethbridge/lethbridge-neighbourhood-metrics-walkability-crime-go-hyperlocal/</link>
		<comments>http://karriflatla.com/living-in-lethbridge/lethbridge-neighbourhood-metrics-walkability-crime-go-hyperlocal/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:31:16 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Living in Lethbridge]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[walk score]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2151</guid>
		<description><![CDATA[One makes us feel good about ourselves. One makes us gnash our teeth with worry. Both metrics matter a great deal when choosing a home, in Lethbridge or anywhere else. While the City of Lethbridge is certainly one of the safer communities in Canada, crime is a fact of life in free society. It&#8217;s also [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/living-in-lethbridge/lethbridge-neighbourhood-metrics-walkability-crime-go-hyperlocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethbridge Real Estate Market Update: April 2013</title>
		<link>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-april-2013/</link>
		<comments>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-april-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:35:50 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[lethbridge real estate]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2164</guid>
		<description><![CDATA[City of Lethbridge – Single Family Homes April 2013: Sales to active listings ratio: 26% (150/577) &#60;= Yay! For same month last year: 19% (113/599) Average sale price: $294,812  For same month last year: $283,260 April 2013, Year-to-Date: Total number of sales: 416 For same period last year: 388 Average sale price: $281,695 For same period last year: $282,224 [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDC Economic Outlook 2013: Lethbridge Gets an Up-Close Look At What&#8217;s to Come for Canada and Alberta</title>
		<link>http://karriflatla.com/real-estate-market/bdc-economic-outlook-2013-lethbridge-gets-up-close/</link>
		<comments>http://karriflatla.com/real-estate-market/bdc-economic-outlook-2013-lethbridge-gets-up-close/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:48:14 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cleroux]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2126</guid>
		<description><![CDATA[This afternoon I attended The BDC Economic Outlook: A forecast of the Canadian and Albertan Economies, sponsored by the Lethbridge Chamber of Commerce. Pierre Cléroux, BDC Vice President and Chief Economist, offered a concise and thorough overview of where we&#8217;ve been and where we might be going, provincially and as a nation. The key message throughout [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/real-estate-market/bdc-economic-outlook-2013-lethbridge-gets-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Get That Show Home Feeling (Even if You&#8217;re Not Selling Your House)</title>
		<link>http://karriflatla.com/home-decor-and-design/7-ways-to-get-that-show-home-feeling/</link>
		<comments>http://karriflatla.com/home-decor-and-design/7-ways-to-get-that-show-home-feeling/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:17:09 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Home Decor & Design]]></category>
		<category><![CDATA[show homes]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2055</guid>
		<description><![CDATA[You know how some houses just give you a happy feeling when you&#8217;re in them? It could be a show home or even just a friend&#8217;s house you visit once in a while. But whenever you&#8217;re there you instantly feel at ease, uplifted and well, maybe green with envy because you want YOUR house to [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/home-decor-and-design/7-ways-to-get-that-show-home-feeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lethbridge Real Estate Market Update: March 2013</title>
		<link>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-march-2013/</link>
		<comments>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-march-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:30:47 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2033</guid>
		<description><![CDATA[City of Lethbridge – Single Family Homes March 2013: Sales to active listings ratio: 17% (100/578) For same month last year: 22% (123/556) Average sale price: $276,904 For same month last year: $287,406 March 2013, Year-to-Date: Total number of sales: 266 For same period last year: 275 Average sale price: $274,298 For same period last year: $281,793 City of [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/real-estate-market/lethbridge-real-estate-market-update-march-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowner Checklist: 10 Crucial Questions to Ask a Listing Agent</title>
		<link>http://karriflatla.com/sell-your-home/homeowner-checklist-10-questions-to-ask-a-listing-agent/</link>
		<comments>http://karriflatla.com/sell-your-home/homeowner-checklist-10-questions-to-ask-a-listing-agent/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:50:58 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Sell Your Home]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[sell your home]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=2003</guid>
		<description><![CDATA[It seems to go without saying that buying or selling a home is the biggest financial decision most of us will ever make. Tragically, it also goes without saying that choosing a REALTOR® is likewise a rather weighty decision. *Yet most homeowners only interview one. A handful of people interview two. And maybe just the accountants [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/sell-your-home/homeowner-checklist-10-questions-to-ask-a-listing-agent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Reasons We&#8217;re Lovin&#8217; Life in Lethbridge: L3 Series Kickoff</title>
		<link>http://karriflatla.com/living-in-lethbridge/100-reasons-were-lovin-life-in-lethbridge/</link>
		<comments>http://karriflatla.com/living-in-lethbridge/100-reasons-were-lovin-life-in-lethbridge/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:06:21 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Living in Lethbridge]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=1970</guid>
		<description><![CDATA[I decided it was high time to show the world why Lethbridge is the best kept secret in Alberta (and yes, I do believe we need not remain a secret). I also decided that the usual canned descriptors are too trite for this purpose. For example, I don&#8217;t think the following catch-phrases are necessarily something [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/living-in-lethbridge/100-reasons-were-lovin-life-in-lethbridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Reno or Not? This New Renovation Guide Has Answers</title>
		<link>http://karriflatla.com/sell-your-home/to-reno-or-not-this-renovation-guide-has-answers/</link>
		<comments>http://karriflatla.com/sell-your-home/to-reno-or-not-this-renovation-guide-has-answers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:02:27 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Sell Your Home]]></category>
		<category><![CDATA[jackson real estate appraisals]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=1860</guid>
		<description><![CDATA[Back in November I wrote a blog post explaining how it is that home renovations don&#8217;t necessarily earn good &#8220;investment returns.&#8221; Rather, the decision to remodel comes down to whether you&#8217;re renovating for profit or renovating for lifestyle. More often than not, you can&#8217;t do both (unless you have a time machine and can travel back [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/sell-your-home/to-reno-or-not-this-renovation-guide-has-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Need to Sell Your House, Don&#8217;t Wait. Here&#8217;s Why &#8230;</title>
		<link>http://karriflatla.com/sell-your-home/if-you-need-to-sell-your-house-dont-wait/</link>
		<comments>http://karriflatla.com/sell-your-home/if-you-need-to-sell-your-house-dont-wait/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:01:33 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Sell Your Home]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=1713</guid>
		<description><![CDATA[If you&#8217;re thinking about selling your home but you&#8217;re hoping and praying waiting for the real estate market to pick up, you might be waiting a very long time. Like forever. I&#8217;ve said it here before and I&#8217;ll say it again: house prices in Alberta remain historically high. In particular, Calgary and Edmonton real estate [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/sell-your-home/if-you-need-to-sell-your-house-dont-wait/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dusty Prairie. Fresh Sushi. That&#8217;s Our Lethbridge.</title>
		<link>http://karriflatla.com/living-in-lethbridge/fresh-sushi-thats-our-lethbridge/</link>
		<comments>http://karriflatla.com/living-in-lethbridge/fresh-sushi-thats-our-lethbridge/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:35:23 +0000</pubDate>
		<dc:creator>Karri Flatla</dc:creator>
				<category><![CDATA[Living in Lethbridge]]></category>

		<guid isPermaLink="false">http://karriflatla.com/?p=1732</guid>
		<description><![CDATA[We live in a drive-thru world. Food is eaten on the run, in your car, fast and cheap. Taste and quality are a distant second to convenience. Unless you&#8217;re craving sushi. In Lethbridge. I can get the best spicy tuna roll this side of the rockies (okay, it seems like it to me) for under [...]]]></description>
		<wfw:commentRss>http://karriflatla.com/living-in-lethbridge/fresh-sushi-thats-our-lethbridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
